<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Forex Currency Trading</title>
	
	<link>http://www.forextradingcurrency.com</link>
	<description>Forex Currency Trading</description>
	<pubDate>Tue, 30 Dec 2008 22:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/forextradingcurrency/mRjf" type="application/rss+xml" /><item>
		<title>Is Killer Forex Software suitable for newbie?</title>
		<link>http://www.forextradingcurrency.com/is-killer-forex-software-suitable-for-newbie/</link>
		<comments>http://www.forextradingcurrency.com/is-killer-forex-software-suitable-for-newbie/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:48:02 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<guid isPermaLink="false">http://www.forextradingcurrency.com/is-killer-forex-software-suitable-for-newbie/</guid>
		<description><![CDATA[
http://www.usfreeads.com/1294992-cls.html
By: anthoncc
About the Author:


]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/is-killer-forex-software-suitable-for-newbie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>what is the best broker to use for real day trading?</title>
		<link>http://www.forextradingcurrency.com/what-is-the-best-broker-to-use-for-real-day-trading/</link>
		<comments>http://www.forextradingcurrency.com/what-is-the-best-broker-to-use-for-real-day-trading/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:54:16 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Best Broker]]></category>

		<category><![CDATA[Scottrade]]></category>

		<category><![CDATA[Tdameritrade]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/what-is-the-best-broker-to-use-for-real-day-trading/</guid>
		<description><![CDATA[
King Money 1985 asked: 
I am aware that you need $25,000 to day trade,  I want to know who is the best day trading broker?  I&#8217;m pretty sure Scottrade or TDAmeritrade are not real day trading brokers&#8230;

]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/what-is-the-best-broker-to-use-for-real-day-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have any Investments(like Stock Market,commodities,Forex,etc.,) Account tracking Software ?</title>
		<link>http://www.forextradingcurrency.com/have-any-investmentslike-stock-marketcommoditiesforexetc-account-tracking-software/</link>
		<comments>http://www.forextradingcurrency.com/have-any-investmentslike-stock-marketcommoditiesforexetc-account-tracking-software/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:50:09 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[forex software]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market Commodities]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Tracking Software]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/have-any-investmentslike-stock-marketcommoditiesforexetc-account-tracking-software/</guid>
		<description><![CDATA[
I Need Low cost portfolio tracking software..
By: cpali_slm
About the Author:


]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/have-any-investmentslike-stock-marketcommoditiesforexetc-account-tracking-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compare Options Xpress and Etrade for Day Trading, What are the benefits of either one?</title>
		<link>http://www.forextradingcurrency.com/compare-options-xpress-and-etrade-for-day-trading-what-are-the-benefits-of-either-one/</link>
		<comments>http://www.forextradingcurrency.com/compare-options-xpress-and-etrade-for-day-trading-what-are-the-benefits-of-either-one/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:52:45 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Bb Stocks]]></category>

		<category><![CDATA[Etrade]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Xpress]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/compare-options-xpress-and-etrade-for-day-trading-what-are-the-benefits-of-either-one/</guid>
		<description><![CDATA[
David C asked: 
Compare Options Xpress and Etrade for Day Trading, What are the benefits of either one?
I have an Etrade account with Level 2 that also covers PK and BB stocks.
Options Xpress seems to be cheaper but is it as good?

]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/compare-options-xpress-and-etrade-for-day-trading-what-are-the-benefits-of-either-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experienced investors, is day trading a good idea?</title>
		<link>http://www.forextradingcurrency.com/experienced-investors-is-day-trading-a-good-idea/</link>
		<comments>http://www.forextradingcurrency.com/experienced-investors-is-day-trading-a-good-idea/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:30:23 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Bad Idea]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/experienced-investors-is-day-trading-a-good-idea/</guid>
		<description><![CDATA[
bermuda890 asked: 
I just want to hear from serious investors what they think about day trading. I think that it is a bad idea? What are your thoughts? No I don&#8217;t want to visit any websites to make money for all of the bots that seem to rule this section.
I do think it is a [...]]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/experienced-investors-is-day-trading-a-good-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Funnel Software?</title>
		<link>http://www.forextradingcurrency.com/forex-funnel-software/</link>
		<comments>http://www.forextradingcurrency.com/forex-funnel-software/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:47:56 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[forex software]]></category>

		<category><![CDATA[Funnel]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/forex-funnel-software/</guid>
		<description><![CDATA[
Has anyone used the Forex Funnel software and got good results?
By: Daniel R
About the Author:


]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/forex-funnel-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day traders: Do you use brokers or DATS - direct assess trading systems? And the best ones?</title>
		<link>http://www.forextradingcurrency.com/day-traders-do-you-use-brokers-or-dats-direct-assess-trading-systems-and-the-best-ones/</link>
		<comments>http://www.forextradingcurrency.com/day-traders-do-you-use-brokers-or-dats-direct-assess-trading-systems-and-the-best-ones/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:13:52 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Best Brokers]]></category>

		<category><![CDATA[Day Traders]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/day-traders-do-you-use-brokers-or-dats-direct-assess-trading-systems-and-the-best-ones/</guid>
		<description><![CDATA[
Kevin S asked: 
I am looking into day trading in great depth, and I want to find the best brokers or DATS to look into.  Links will do just fine, but I also need to know how much time each takes to process trades (brokers vs. DATS in general), as well as anything else [...]]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/day-traders-do-you-use-brokers-or-dats-direct-assess-trading-systems-and-the-best-ones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are some of the best day-trading strategies that were known to be successful?</title>
		<link>http://www.forextradingcurrency.com/what-are-some-of-the-best-day-trading-strategies-that-were-known-to-be-successful/</link>
		<comments>http://www.forextradingcurrency.com/what-are-some-of-the-best-day-trading-strategies-that-were-known-to-be-successful/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:04:59 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Day Trader]]></category>

		<category><![CDATA[Day Trading Strategies]]></category>

		<category><![CDATA[Single Day]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Trade Stocks]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/what-are-some-of-the-best-day-trading-strategies-that-were-known-to-be-successful/</guid>
		<description><![CDATA[
Mike P asked: 
What I want to know is that how many times does a good day trader trade stocks during one single day and how does he/she do it? Is it like just chasing the trends and listening to the news? or there are other stuff that can be useful too?
Any opinion would be [...]]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/what-are-some-of-the-best-day-trading-strategies-that-were-known-to-be-successful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do people make money day-trading?</title>
		<link>http://www.forextradingcurrency.com/how-do-people-make-money-day-trading/</link>
		<comments>http://www.forextradingcurrency.com/how-do-people-make-money-day-trading/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:09:59 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Brother]]></category>

		<category><![CDATA[Lots Of Money]]></category>

		<category><![CDATA[Making Lots Of Money]]></category>

		<category><![CDATA[Money Day]]></category>

		<category><![CDATA[Sophomore]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/how-do-people-make-money-day-trading/</guid>
		<description><![CDATA[
hamburglar asked: 
I have always been taught that day-trading is a bad route. Yet my brother knows someone making lots of money doing it, and he&#8217;s a Sophomore in college. It sounded a bit unrealistic to me, but apparently it&#8217;s true. How is he possibly doing this?

]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/how-do-people-make-money-day-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxes  day trading losses as Net Operating Losses on Sched C?</title>
		<link>http://www.forextradingcurrency.com/taxes-day-trading-losses-as-net-operating-losses-on-sched-c/</link>
		<comments>http://www.forextradingcurrency.com/taxes-day-trading-losses-as-net-operating-losses-on-sched-c/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:12:09 +0000</pubDate>
		<dc:creator>forex</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Full Time Job]]></category>

		<category><![CDATA[Schedule C]]></category>

		<category><![CDATA[Time Trader]]></category>

		<category><![CDATA[Trading Losses]]></category>

		<guid isPermaLink="false">http://www.forextradingcurrency.com/taxes-day-trading-losses-as-net-operating-losses-on-sched-c/</guid>
		<description><![CDATA[
Ed asked: 
I have full time job.  I  lost $50,000 in day trading in 2007.  I understand that I can not use the Mark to Market election (I am not a professional full time trader, and I have another full time job).  Can I use these $50,000 in losses as a [...]]]></description>
		<wfw:commentRss>http://www.forextradingcurrency.com/taxes-day-trading-losses-as-net-operating-losses-on-sched-c/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
